Metric unequal angle sizes and weights


Metric unequal angle sizes and weights

shs sizes and weights
Unequal angle - metric sizes and weights
Angle Size KG's per Metre Standard Length (metres) Colour Code
65 x 50 x 5 4.02 Various Orange
65 x 50 x 6 5.16 Various White
65 x 50 x 8 6.59 Various Red
75 x 50 x 5 4.40 Various Orange
75 x 50 x 6 5.64 Various White
75 x 50 x 8 7.21 Various Red
100 x 75 x 6 7.98 Various White
100 x 75 x 8 10.3 Various Red
100 x 75 x 10 12.4 Various Yellow
125 x 75 x 6 9.16 Various White
125 x 75 x 8 11.8 Various Red
125 x 75 x 10 14.2 Various Yellow
125 x 75 x 12 17.7 Various Pink
150 x 90 x 8 2.31 Various Red
150 x 90 x 10 3.48 Various Yellow
150 x 90 x 12 4.46 Various Pink
150 x 90 x 16 5.68 Various Grey
150 x 100 x 10 18.0 Various Yellow
150 x 100 x 12 22.5 Various Pink

© 2010 Kurraglen Industries All rights reserved