Imperial angle sizes and weights


Imperial angle sizes and weights

shs sizes and weights
Angle - imperial sizes and weights
Angle Size Inches Thickness Inches Pounds per Foot KG's per Foot Pounds per 20' Length KG's per 20' Length
1/2 x 1/2 x 1/8 0.380 0.172 7.600 3.447
3/4 x 3/4 x 1/8 0.590 0.268 11.800 5.352
1 x 1 x 1/8 0.800 0.363 16.000 7.257
1 x 1 x 3/16 1.160 0.526 23.200 10.523
1 x 1 x 1/4 1.490 0.676 29.800 13.517
1-1/4 x 1-1/4 x 1/8 1.010 0.458 20.200 9.163
1-1/4 x 1-1/4 x 3/16 1.480 0.671 29.600 13.426
1-1/4 x 1-1/4 x 1/4 1.920 0.871 38.400 17.418
1-1/2 x 1-1/4 x 3/16 1.640 0.744 32.800 14.878
1-1/2 x 1-1/2 x 1/8 1.230 0.558 24.600 11.158
1-1/2 x 1-1/2 x 3/16 1.800 0.816 36.000 16.329
1-1/2 x 1-1/2 x 1/4 2.340 1.061 46.800 21.228
1-3/4 x 1-1/4 x 1/8 1.230 0.558 24.600 11.158
1-3/4 x 1-1/4 x 3/16 1.800 0.816 36.000 16.329
1-3/4 x 1-3/4 x 1/8 1.440 0.653 28.800 13.063
1-3/4 x 1-3/4 x 3/16 2.120 0.962 42.400 19.232
1-3/4 x 1-3/4 x 1/4 2.770 1.256 55.400 25.129
2 x 1-1/4 x 3/16 1.960 0.889 39.200 17.781
2 x 1-1/4 x 1/4 2.550 1.157 51.000 23.133
2 x 1-1/2 x 1/8 1.440 0.653 28.800 13.063
2 x 1-1/2 x 3/16 2.120 0.962 42.400 19.232
2 x 1-1/2 x 1/4 2.770 1.256 55.400 25.129
2 x 2 x 1/8 1.650 0.748 33.000 14.969
2 x 2 x 3/16 2.440 1.107 48.800 22.135
2 x 2 x 1/4 3.190 1.447 63.800 28.939
2 x 2 x 5/16 3.920 1.778 78.400 35.562
2 x 2 x 3/8 4.700 2.132 94.000 42.638
2-1/2 x 1-1/2 x 3/16 2.280 1.034 45.600 20.684
2-1/4 x 1-1/2 x 3/16 2.440 1.107 48.800 22.135
2-1/4 x 1-1/2 x 1/4 3.190 1.447 63.800 28.939
2-1/4 x 1-1/2 x 5/16 3.920 1.778 78.400 35.562
2-1/2 x 2 x 3/16 2.750 1.247 55.000 24.948
2-1/2 x 2 x 1/4 3.620 1.642 72.400 32.840
2-1/2 x 2 x 5/16 4.500 2.041 90.000 40.823
2-1/2 x 2 x 3/8 5.300 2.404 106.000 48.081
2-1/2 x 2-1/2 x 3/16 3.070 1.393 61.400 27.851
2-1/2 x 2-1/2 x 1/4 4.100 1.860 82.000 37.195
2-1/2 x 2-1/2 x 5/16 5.000 2.268 100.000 45.359
2-1/2 x 2-1/2 x 3/8 5.900 2.676 118.000 53.524
2-1/2 x 2-1/2 x 1/2 7.700 3.493 154.000 69.853
3 x 2 x 3/16 3.070 1.393 61.400 27.851
3 x 2 x 1/4 4.100 1.860 82.000 37.195
3 x 2 x 5/16 5.000 2.268 100.000 45.359
3 x 2 x 3/8 5.900 2.676 118.000 53.524
3 x 2 x 1/2 7.700 3.493 154.000 69.853
3 x 2-1/2 x 1/4 4.500 2.041 90.000 40.823
3 x 2-1/2 x 5/16 5.600 2.540 112.000 50.802
3 x 2-1/2 x 3/8 6.600 2.994 132.000 59.874
3 x 2-1/2 x 1/2 8.500 3.856 170.000 77.111
3 x 3 x 3/16 3.710 1.683 74.200 33.657
3 x 3 x 1/4 4.900 2.223 98.000 44.452
3 x 3 x 5/16 6.100 2.767 122.000 55.338
3 x 3 x 3/8 7.200 3.266 144.000 65.317
3 x 3 x 7/16 8.300 3.765 166.000 75.296
3 x 3 x 1/2 9.400 4.264 188.000 85.275
3-1/2 x 2-1/2 x 1/4 4.900 2.223 98.000 44.452
3-1/2 x 2-1/2 x 5/16 6.100 2.767 122.000 55.338
3-1/2 x 2-1/2 x 3/8 7.200 3.266 144.000 65.317
3-1/2 x 2-1/2 x 1/2 9.400 4.264 188.000 85.275
3-1/2 x 3 x 1/4 5.400 2.449 108.000 48.988
3-1/2 x 3 x 5/16 6.600 2.994 132.000 59.874
3-1/2 x 3 x 3/8 7.900 3.583 158.000 71.668
3-1/2 x 3 x 1/2 10.200 4.627 204.000 92.533
3-1/2 x 3-1/2 x 1/4 5.800 2.631 116.000 52.617
3-1/2 x 3-1/2 x 5/16 7.200 3.266 144.000 65.317
3-1/2 x 3-1/2 x 3/8 8.500 3.856 170.000 77.111
3-1/2 x 3-1/2 x 7/16 9.800 4.445 196.000 88.904
3-1/2 x 3-1/2 x 1/2 11.100 5.035 222.000 100.697
4 x 3 x 1/4 5.800 2.631 116.000 52.617
4 x 3 x 5/16 7.200 3.266 144.000 65.317
4 x 3 x 3/8 8.500 3.856 170.000 77.111
4 x 3 x 7/16 9.800 4.445 196.000 88.904
4 x 3 x 1/2 11.100 5.035 222.000 100.697
4 x 3 x 5/8 13.600 6.169 272.000 123.377
4 x 3-1/2 x 1/4 6.200 2.812 124.000 56.245
4 x 3-1/2 x 5/16 7.700 3.493 154.000 69.853
4 x 3-1/2 x 3/8 9.100 4.128 182.000 82.554
4 x 3-1/2 x 7/16 10.600 4.808 212.000 96.162
4 x 3-1/2 x 1/2 11.900 5.398 238.000 107.955
4 x 3-1/2 x 5/8 14.700 6.668 294.000 133.356
4 x 4 x 1/4 6.600 2.994 132.000 59.874
4 x 4 x 5/16 8.200 3.719 164.000 74.389
4 x 4 x 3/8 9.800 4.445 196.000 88.904
4 x 4 x 7/16 11.300 5.126 226.000 102.512
4 x 4 x 1/2 12.800 5.806 256.000 116.120
4 x 4 x 5/8 15.700 7.121 314.000 142.428
4 x 4 x 3/4 18.500 8.391 370.000 167.829
5 x 3 x 1/4 6.600 2.994 132.000 59.874
5 x 3 x 5/16 8.200 3.719 164.000 74.389
5 x 3 x 3/8 9.800 4.445 196.000 88.904
5 x 3 x 1/2 12.800 5.806 256.000 116.120
5 x 3-1/2 x 1/4 7.000 3.175 140.000 63.503
5 x 3-1/2 x 5/16 8.700 3.946 174.000 78.925
5 x 3-1/2 x 3/8 10.400 4.717 208.000 94.347
5 x 3-1/2 x 7/16 12.000 5.443 240.000 108.862
5 x 3-1/2 x 1/2 13.600 6.169 272.000 123.377
5 x 3-1/2 x 5/8 16.800 7.620 336.000 152.407
5 x 3-1/2 x 3/4 19.800 8.981 396.000 179.622
5 x 5 x 5/16 10.300 4.672 206.000 93.440
5 x 5 x 3/8 12.300 5.579 246.000 111.584
5 x 5 x 1/2 16.200 7.348 324.000 146.964
5 x 5 x 5/8 20.000 9.072 400.000 181.437
5 x 5 x 3/4 23.600 10.705 472.000 214.095
6 x 3-1/2 x 5/16 9.800 4.445 196.000 88.904
6 x 3-1/2 x 3/8 11.700 5.307 234.000 106.141
6 x 3-1/2 x 1/2 15.300 6.940 306.000 138.799
6 x 4 x 5/16 10.300 4.672 206.000 93.440
6 x 4 x 3/8 12.300 5.579 246.000 111.584
6 x 4 x 7/16 14.300 6.486 286.000 129.727
6 x 4 x 1/2 16.200 7.348 324.000 146.964
6 x 4 x 5/8 20.000 9.072 400.000 181.437
6 x 4 x 3/4 23.600 10.705 472.000 214.095
6 x 6 x 5/16 12.400 5.625 248.000 112.491
6 x 6 x 3/8 14.900 6.759 298.000 135.170
6 x 6 x 1/2 19.600 8.890 392.000 177.808
6 x 6 x 5/8 24.200 10.977 484.000 219.539
6 x 6 x 3/4 28.700 13.018 574.000 260.362
6 x 6 x 7/8 33.100 15.014 662.000 300.278
6 x 6 x 1 37.400 16.964 748.000 339.287
7 x 4 x 3/8 13.600 6.169 272.000 123.377
7 x 4 x 7/16 15.800 7.167 316.000 143.335
7 x 4 x 1/2 17.900 8.119 358.000 162.386
7 x 4 x 5/8 22.100 10.024 442.000 200.488
7 x 4 x 3/4 26.200 11.884 524.000 237.682
8 x 4 x 1/2 19.600 8.890 392.000 177.808
8 x 4 x 5/8 24.200 10.977 484.000 219.539
8 x 4 x 3/4 28.700 13.018 574.000 260.362
8 x 6 x 1/2 23.000 10.433 460.000 208.652
8 x 6 x 5/8 28.500 12.927 570.000 258.547
8 x 6 x 3/4 33.800 15.331 676.000 306.628
8 x 6 x 1 44.200 20.049 884.000 400.975
8 x 8 x 1/2 26.400 11.975 528.000 239.497
8 x 8 x 5/8 32.700 14.832 654.000 296.649
8 x 8 x 3/4 38.900 17.645 778.000 352.895
8 x 8 x 1 51.000 23.133 1,020.000 462.664

© 2010 Kurraglen Industries All rights reserved