Imperial rhs sizes and weights


Imperial rhs (retangular tube) sizes and weights

rhs sizes and weights
Rectangular hollow section (rhs) - imperial sizes and weights
Rectangular Tube Size Pounds per Foot KG's per Foot
1 x 1/2 x 16 Gauge 0.610 0.277
1 x 1/2 x 14 Gauge 0.750 0.340
1 x 3/4 x 16 Gauge 0.720 0.327
1 x 3/4 x 14 Gauge 0.890 0.404
1-1/4 x 1 x 16 Gauge 0.940 0.426
1-1/4 x 1 x 14 Gauge 1.180 0.535
1-1/4 x 1 x 1/8 1.640 0.744
1-1/2 x 3/4 x 16 Gauge 0.940 0.426
1-1/2 x 3/4 x 14 Gauge 1.180 0.535
1-1/2 x 3/4 x 1/8 1.640 0.744
1-1/2 x 1 x 16 Gauge 0.940 0.426
1-1/2 x 1 x 14 Gauge 1.180 0.535
1-1/2 x 1 x 1/8 1.640 0.744
1-3/4 x 1-1/4 x 16 Gauge 1.050 0.476
1-3/4 x 1-1/4 x 14 Gauge 1.320 0.599
1-3/4 x 1-1/4 x 1/8 1.840 0.835
2 x 1 x 16 Gauge 1.270 0.576
2 x 1 x 14 Gauge 1.600 0.726
2 x 1 x 1/8 2.250 1.021
2 x 1-1/4 x 16 Gauge 1.380 0.626
2 x 1-1/4 x 14 Gauge 1.740 0.789
2 x 1-1/4 x 1/8 2.460 1.116
2 x 1-1/2 x 16 Gauge 1.490 0.676
2 x 1-1/2 x 14 Gauge 1.880 0.853
2 x 1-1/2 x 1/8 2.660 1.207
2-1/2 x 1 x 14 Gauge 1.880 0.853
2-1/2 x 1 x 1/8 2.660 1.207
2-1/2 x 1-1/2 x 16 Gauge 1.710 0.776
2-1/2 x 1-1/2 x 14 Gauge 2.100 0.953
2-1/2 x 1-1/2 x 1/8 3.050 1.383
2-1/2 x 1-1/2 x 3/16 4.320 1.960
x 1/4 5.400 2.449
3 x 1 x 16 Gauge 1.710 0.776
3 x 1 x 14 Gauge 2.100 0.953
3 x 1 x 1/8 3.050 1.383
3 x 1 x 3/16 4.320 1.960
3 x 1 x 1/4 5.400 2.449
3 x 1-1/4 x 16 Gauge 1.790 0.812
3 x 1-1/4 x 14 Gauge 2.240 1.016
3 x 1-1/4 x 1/8 3.260 1.479
3 x 1-1/4 x 3/16 4.630 2.100
3 x 1-1/4 x 1/4 5.820 2.640
3 x 1-1/2 x 16 Gauge 1.900 0.862
3 x 1-1/2 x 14 Gauge 2.380 1.080
3 x 1-1/2 x 1/8 3.480 1.579
3 x 1-1/2 x 3/16 4.950 2.245
3 x 1-1/2 x 1/4 6.250 2.835
3 x 2 x 16 Gauge 2.120 0.962
3 x 2 x 14 Gauge 2.670 1.211
3 x 2 x 1/8 3.900 1.769
3 x 2 x 3/16 5.590 2.536
3 x 2 x 1/4 7.110 3.225
3-1/2 x 1-1/2 x 16 Gauge 2.120 0.962
3-1/2 x 1-1/2 x 14 Gauge 2.670 1.211
3-1/2 x 1-1/2 x 1/8 3.900 1.769
3-1/2 x 1-1/2 x 3/16 5.590 2.536
3-1/2 x 1-1/2 x 1/4 7.110 3.225
3-1/2 x 2-1/2 x 14 Gauge 3.230 1.465
3-1/2 x 2-1/2 x 1/8 4.750 2.155
3-1/2 x 2-1/2 x 3/16 6.870 3.116
3-1/2 x 2-1/2 x 1/4 8.800 3.992
4 x 1-1/2 x 1/8 4.480 2.032
4 x 2 x 14 Gauge 3.230 1.465
4 x 2 x 1/8 4.750 2.155
4 x 2 x 3/16 6.870 3.116
4 x 2 x 1/4 8.810 3.996
4 x 3 x 14 Gauge 3.800 1.724
4 x 3 x 1/8 5.610 2.545
4 x 3 x 3/16 8.150 3.697
4 x 3 x 1/4 10.510 4.767
5 x 2 x 1/8 5.610 2.545
5 x 2 x 3/16 8.150 3.697
5 x 2 x 1/4 10.510 4.767
5 x 2 x 5/16 12.700 5.761
5 x 3 x 1/8 6.460 2.930
5 x 3 x 3/16 9.420 4.273
5 x 3 x 1/4 12.210 5.538
5 x 3 x 5/16 14.830 6.727
5 x 3 x 3/8 17.270 7.834
5 x 3 x 1/2 21.630 9.811
5 x 4 x 3/16 10.700 4.853
5 x 4 x 1/4 13.910 6.309
5 x 4 x 5/16 16.960 7.693
5 x 4 x 3/8 19.820 8.990
5 x 4 x 3/8 19.820 8.990
6 x 2 x 1/8 6.460 2.930
6 x 2 x 3/16 9.420 4.273
6 x 2 x 1/4 12.210 5.538
6 x 2 x 5/16 14.830 6.727
6 x 2 x 3/8 17.270 7.834
6 x 3 x 1/8 7.310 3.316
6 x 3 x 3/16 10.700 4.853
6 x 3 x 1/4 13.910 6.309
6 x 3 x 5/16 16.960 7.693
6 x 3 x 3/8 19.820 8.990
6 x 3 x 1/2 25.030 11.353
6 x 4 x 1/8 8.160 3.701
6 x 4 x 3/16 11.970 5.429
6 x 4 x 1/4 15.620 7.085
6 x 4 x 5/16 19.080 8.655
6 x 4 x 3/8 22.370 10.147
6 x 4 x 1/2 28.430 12.896
6 x 5 x 3/16 13.250 6.010
6 x 5 x 1/4 17.320 7.856
6 x 5 x 5/16 21.210 9.621
6 x 5 x 3/8 24.930 11.308
7 x 3 x 3/16 11.970 5.429
7 x 3 x 1/4 15.620 7.085
7 x 3 x 5/16 19.080 8.655
7 x 3 x 3/8 22.370 10.147
7 x 4 x 3/16 13.250 6.010
7 x 4 x 1/4 17.320 7.856
7 x 4 x 5/16 21.210 9.621
7 x 4 x 3/8 24.930 11.308
7 x 4 x 1/2 31.840 14.442
7 x 5 x 3/16 14.530 6.591
7 x 5 x 1/4 19.020 8.627
7 x 5 x 5/16 23.340 10.587
7 x 5 x 3/8 27.480 12.465
7 x 5 x 1/2 35.240 15.985
8 x 2 x 3/16 11.970 5.429
8 x 2 x 1/4 15.620 7.085
8 x 2 x 5/16 19.080 8.655
8 x 2 x 3/8 22.370 10.147
8 x 3 x 3/16 13.250 6.010
8 x 3 x 1/4 17.320 7.856
8 x 3 x 5/16 21.210 9.621
8 x 3 x 3/8 24.930 11.308
8 x 3 x 1/2 31.840 14.442
8 x 4 x 3/16 14.530 6.591
8 x 4 x 1/4 19.020 8.627
8 x 4 x 5/16 23.340 10.587
8 x 4 x 3/8 27.480 12.465
8 x 4 x 1/2 35.240 15.985
8 x 6 x 3/16 17.080 7.747
8 x 6 x 1/4 22.420 10.170
8 x 6 x 5/16 27.590 12.515
8 x 6 x 3/8 32.580 14.778
8 x 6 x 1/2 42.050 19.074
9 x 3 x 3/16 14.530 6.591
9 x 3 x 1/4 19.020 8.627
9 x 3 x 5/16 23.340 10.587
9 x 3 x 3/8 27.480 12.465
9 x 5 x 3/16 17.080 7.747
9 x 5 x 1/4 22.420 10.170
9 x 5 x 5/16 27.590 12.515
9 x 5 x 3/8 32.580 14.778
9 x 5 x 1/2 42.050 19.074
9 x 7 x 3/16 19.630 8.904
9 x 7 x 1/4 25.820 11.712
9 x 7 x 5/16 31.840 14.442
9 x 7 x 3/8 37.690 17.096
9 x 7 x 1/2 48.850 22.158
10 x 2 x 3/16 14.530 6.591
10 x 2 x 1/4 19.020 8.627
10 x 2 x 5/16 23.340 10.587
10 x 2 x 3/8 27.480 12.465
10 x 3 x 3/16 15.810 7.171
10 x 3 x 1/4 20.720 9.398
10 x 3 x 5/16 25.470 11.553
10 x 4 x 3/16 17.080 7.747
10 x 4 x 1/4 22.420 10.170
10 x 4 x 5/16 27.590 12.515
10 x 4 x 3/8 32.580 14.778
10 x 4 x 1/2 42.050 19.074
10 x 5 x 3/8 35.130 15.935
10 x 6 x 3/16 19.630 8.904
10 x 6 x 1/4 25.820 11.712
10 x 6 x 5/16 31.840 14.442
10 x 6 x 3/8 37.690 17.096
10 x 6 x 1/2 48.850 22.158
10 x 8 x 3/16 22.180 10.061
10 x 8 x 1/4 29.230 13.258
10 x 8 x 5/16 36.100 16.375
10 x 8 x 3/8 42.790 19.409
10 x 8 x 1/2 55.660 25.247
12 x 2 x 3/16 17.100 7.756
12 x 2 x 1/4 22.420 10.170
12 x 2 x 3/8 32.570 14.773
12 x 3 x 1/4 24.120 10.941
12 x 4 x 3/16 19.630 8.904
12 x 4 x 1/4 25.820 11.712
12 x 4 x 5/16 31.840 14.442
12 x 4 x 3/8 37.690 17.096
12 x 4 x 1/2 48.850 22.158
12 x 6x 3/16 22.180 10.061
12 x 6x 1/4 29.230 13.258
12 x 6 x 5/16 36.100 16.375
12 x 6 x 3/8 42.790 19.409
12 x 6 x 1/2 55.660 25.247
12 x 6 x 5/8 67.820 30.763
12 x 8 x 3/16 24.730 11.217
12 x 8 x 1/4 32.630 14.801
12 x 8 x 5/16 40.350 18.302
12 x 8 x 3/8 47.900 21.727
12 x 8 x 1/2 62.460 28.331
12 x 8 x 5/8 76.330 34.623
14 x 4 x 1/4 29.230 13.258
14 x 4 x 5/16 36.100 16.375
14 x 4 x 3/8 42.790 19.409
14 x 6 x 1/4 32.630 14.801
14 x 6 x 5/16 40.350 18.302
14 x 6 x 3/8 47.900 21.727
14 x 6 x 1/2 62.460 28.331
14 x 10 x 5/16 48.860 22.163
14 x 10 x 3/8 58.100 26.354
14 x 10 x 1/2 76.070 34.505
16 x 8 x 5/16 48.860 22.163
16 x 8 x 3/8 58.110 26.358
16 x 8 x 1/2 76.070 34.505
18 x 6 x 5/16 48.860 22.163
18 x 6 x 3/8 58.110 26.358
18 x 6 x 1/2 76.070 34.505
20 x 4 x 3/8 58.100 26.354
20 x 4 x 1/2 76.070 34.505
20 x 8 x 3/8 68.310 30.985
20 x 8 x 1/2 89.680 40.678

© 2010 Kurraglen Industries All rights reserved