Metric round bar sizes and weights


Metric round bar sizes and weights

shs sizes and weights
Round bar - metric sizes and weights
Round bar Size KG's per Metre Standard Length (metres)
6 0.25 6.0
8 0.39 6.0
10 0.64 6.0
12 0.92 6.0
14 1.24 6.0
16 1.62 6.0
18 2.05 6.0
20 2.53 6.0
22 3.06 6.0
24 3.65 6.0
27 4.61 6.0
30 5.69 6.0
33 6.89 6.0
36 8.20 6.0
39 9.62 6.0
42 11.15 6.0
45 12.8 6.0
48 14.57 6.0
50 15.8 6.0

© 2010 Kurraglen Industries All rights reserved