Imperial square bar sizes and weights


Imperial square bar sizes and weights

shs sizes and weights
Square bar - imperial sizes and weights
Square Bar Size Inches Pounds per Foot KG's per Foot Pounds per 20' Length KG's per 20' Length
1/4 0.213 0.097 4.260 1.932
3/8 0.478 0.217 9.560 4.336
7/16 0.651 0.295 13.020 5.906
1/2 0.850 0.386 17.000 7.711
9/16 1.080 0.490 21.600 9.798
5/8 1.330 0.603 26.600 12.066
11/16 1.610 0.730 32.200 14.606
3/4 1.910 0.866 38.200 17.327
7/8 2.600 1.179 52.000 23.587
1 3.400 1.542 68.000 30.844
1-1/8 4.300 1.950 86.000 39.009
1-1/4 5.310 2.409 106.200 48.171
1-3/8 6.430 2.917 128.600 58.332
1-1/2 7.650 3.470 153.000 69.400
1-5/8 8.980 4.073 179.600 81.465
1-3/4 10.410 4.722 208.200 94.438
1-7/8 11.950 5.420 239.000 108.408
2 13.600 6.169 272.000 123.377
2-1/4 17.210 7.806 344.200 156.126
2-1/2 21.250 9.639 425.000 192.777
2-3/4 25.710 11.662 514.200 233.237
3 30.600 13.880 612.000 277.598
3-1/4 35.910 16.288 718.200 325.770
3-1/2 41.650 18.892 833.000 377.842
3-3/4 47.810 21.686 956.200 433.725
4 54.400 24.675 1,088.000 493.508
4-1/2 68.850 31.230 1,377.000 624.596
5 85.000 38.555 1,700.000 771.106
6 122.400 55.520 2,448.000 1110.393

© 2010 Kurraglen Industries All rights reserved