Imperial sheet sizes and weights


Imperial steel sheet sizes and weights

shs sizes and weights
Black sheet- imperial sizes and weights
Sheet Thickness Inches Pounds per Square Foot KG's per Square Foot
7 Gauge 7.500 3.402
10 Gauge 5.625 2.551
11 Gauge 5.000 2.268
12 Gauge 4.375 1.984
14 Gauge 3.125 1.417
16 Gauge 2.500 1.134
18 Gauge 2.000 0.907
20 Gauge 1.500 0.680


Galvanised sheet - imperial sizes and weights
Sheet Thickness Inches Pounds per Square Foot KG's per Square Foot
10 Ga. 5.781 2.622
12 Ga. 4.531 2.055
14 Ga. 3.281 1.488
16 Ga. 2.656 1.205
18 Ga. 2.156 0.978
20 Ga. 1.656 0.751
22 Ga. 1.406 0.638
24 Ga. 1.156 0.524
26 Ga. 0.906 0.411
28 Ga. 0.781 0.354
30 Ga. 0.656 0.298

© 2010 Kurraglen Industries All rights reserved