Imperial shs sizes and weights


Imperial shs (square tube) sizes and weights

shs sizes and weights
Square hollow section (shs) - metric sizes and weights
Square Tube Size Pounds per Foot KG's per Foot
1/2 x 1/2 x 16 Gauge 0.380 0.172
3/4 x 3/4 x 16 Gauge 0.610 0.277
3/4 x 3/4 x 14 Gauge 0.750 0.340
3/4 x 3/4 x 1/8 1.030 0.467
1 x 1 x 16 Gauge 0.830 0.376
1 x 1 x 14 Gauge 1.040 0.472
1 x 1 x 1/8 1.440 0.653
1-1/4 x 1-1/4 x 16 Gauge 1.050 0.476
1-1/4 x 1-1/4 x 14 Gauge 1.320 0.599
1-1/4 x 1-1/4 x 1/8 1.840 0.835
1-1/2 x 1-1/2 x 16 Gauge 0.970 0.440
1-1/2 x 1-1/2 x 14 Gauge 1.270 0.576
1-1/2 x 1-1/2 x 1/8 2.250 1.021
1-3/4 x 1-3/4 x 14 Gauge 1.880 0.853
1-3/4 x 1-3/4 x 1/8 2.680 1.216
2 x 2 x 16 Gauge 1.710 0.776
2 x 2 x 14 Gauge 2.100 0.953
2 x 2 x 1/8 3.050 1.383
2 x 2 x 10 Gauge 3.410 1.547
2 x 2 x 8 Gauge 4.120 1.869
2 x 2 x 3/16 4.320 1.960
2 x 2 x 1/4 5.410 2.454
2-1/8 x 2-1/8x 10 Gauge 3.630 1.647
2-1/2 x 2-1/2 x 16 Gauge 2.120 0.962
2-1/2 x 2-1/2 x 14 Gauge 2.670 1.211
2-1/2 x 2-1/2 x 1/8 3.900 1.769
2-1/2 x 2-1/2 x 10 Gauge 4.320 1.960
2-1/2 x 2-1/2 x 8 Gauge 5.240 2.377
2-1/2 x 2-1/2 x 3/16 5.590 2.536
2-1/2 x 2-1/2 x 1/4 7.110 3.225
3 x 3 x 14 Gauge 3.230 1.465
3 x 3 x 1/8 4.750 2.155
3 x 3 x 10 Gauge 6.870 3.116
3 x 3 x 8 Gauge 8.800 3.992
3 x 3 x 3/16 10.580 4.799
3 x 3 x 1/4 12.160 5.516
3-1/2 x 3-1/2 x 1/8 5.610 2.545
3-1/2 x 3-1/2 x 3/16 8.150 3.697
3-1/2 x 3-1/2 x 1/4 10.510 4.767
3-1/2 x 3-1/2 x 5/16 12.700 5.761
3-1/2 x 3-1/2 x 3/8 14.710 6.672
4 x 4 x 14 Gauge 4.420 2.005
4 x 4 x 1/8 6.460 2.930
4 x 4 x 3/16 9.420 4.273
4 x 4 x 1/4 12.210 5.538
4 x 4 x 5/16 14.830 6.727
4 x 4 x 3/8 17.270 7.834
4 x 4 x 1/2 21.630 9.811
5 x 5 x 3/16 11.970 5.429
5 x 5 x 1/4 15.620 7.085
5 x 5 x 5/16 19.080 8.655
5 x 5 x 3/8 22.370 10.147
5 x 5 x 1/2 28.430 12.896
6 x 6 x 3/16 14.530 6.591
6 x 6 x 1/4 19.020 8.627
6 x 6 x 5/16 23.340 10.587
6 x 6 x 3/8 27.480 12.465
6 x 6 x 1/2 35.240 15.985
6 x 6 x 5/8 42.260 19.169
7 x 7 x 3/16 17.080 7.747
7 x 7 x 1/4 22.420 10.170
7 x 7 x 5/16 27.590 12.515
7 x 7 x 3/8 32.580 14.778
7 x 7 x 1/2 42.050 19.074
8 x 8 x 3/16 19.630 8.904
8 x 8 x 1/4 25.820 11.712
8 x 8 x 5/16 31.840 14.442
8 x 8 x 3/8 37.690 17.096
8 x 8 x 1/2 48.850 22.158
8 x 8 x 5/8 59.330 26.912
10 x 10 x 3/16 24.730 11.217
10 x 10 x 1/4 32.630 14.801
10 x 10 x 5/16 40.350 18.302
10 x 10 x 3/8 47.900 21.727
10 x 10 x 1/2 62.460 28.331
10 x 10 x 5/8 76.330 34.623
12 x 12 x 3/16 29.840 13.535
12 x 12 x 1/4 39.430 17.885
12 x 12 x 5/16 48.860 22.163
12 x 12 x 3/8 58.100 26.354
12 x 12 x 1/2 76.070 34.505
12 x 12 x 5/8 93.250 42.297
14 x 14 x 5/16 57.360 26.018
14 x 14 x 3/8 68.310 30.985
14 x 14 x 1/2 89.680 40.678
16 x 16x 3/8 78.520 35.616
16 x 16 x 1/2 103.300 46.856

© 2010 Kurraglen Industries All rights reserved