Imperial plate sizes and weights


Imperial steel plate and floor plate sizes and weights

This page is for information only. We do not supply or sell steel

shs sizes and weights
Plate - imperial sizes and weights
Plate Thickness Inches Pounds per Square Foot KG's per Square Foot
3/16 7.660 3.475
1/4 10.210 4.631
5/16 12.760 5.788
3/8 15.310 6.944
5/8 25.520 11.576
1 40.840 18.525
1-1/4 51.050 23.156
1-5/8 66.360 30.100
2 81.680 37.049
2-1/2 102.100 46.312
3-1/4 132.720 60.201
3-1/2 142.930 64.832
4-3/4 193.980 87.988
5 204.190 92.619
6 245.030 111.144


Floor plate - imperial sizes and weights
Floor Plate Thickness Inches Pounds per Square Foot KG's per Square Foot
14 Ga. 3.75 1.70097
1/8 6.16 2.79412672
3/16 8.71 3.95078632
1/4 11.26 5.10744592
1/2 21.47 9.73862024
5/8 26.58 12.05647536
3/4 31.6 14.3335072
1 41.89 19.00096888

© 2010 Kurraglen Industries All rights reserved