Imperial round bar sizes and weights


Imperial round bar sizes and weights

This page is for information only. We do not supply or sell steel

shs sizes and weights
Round bar - imperial sizes and weights
Round Bar Diameter Inches Pounds per Foot KG's per Foot Pounds per 20' Length KG's per 20' Length
3/16 0.094 0.043 1.880 0.853
1/4 0.167 0.076 3.340 1.515
5/16 0.261 0.118 5.220 2.368
3/8 0.376 0.171 7.520 3.411
1/2 0.668 0.303 13.360 6.060
5/8 1.040 0.472 20.800 9.435
3/4 1.500 0.680 30.000 13.608
7/8 2.040 0.925 40.800 18.507
1 2.670 1.211 53.400 24.222
1-1/8 3.380 1.533 67.600 30.663
1-1/4 4.170 1.891 83.400 37.830
1-3/8 5.050 2.291 101.000 45.813
1-1/2 6.010 2.726 120.200 54.522
1-5/8 7.050 3.198 141.000 63.956
1-3/4 8.180 3.710 163.600 74.208
1-7/8 9.390 4.259 187.800 85.185
2 10.680 4.844 213.600 96.887
2-1/4 13.520 6.133 270.400 122.651
2-3/8 15.060 6.831 301.200 136.622
2-1/2 16.690 7.570 333.800 151.409
2-5/8 18.400 8.346 368.000 166.922
2-3/4 20.190 9.158 403.800 183.160
3 24.030 10.900 480.600 217.996
3-1/4 28.210 12.796 564.200 255.917
3-1/2 32.710 14.837 654.200 296.740
3-3/4 37.550 17.032 751.000 340.648
4 42.730 19.382 854.600 387.640
4-1/4 48.230 21.877 964.600 437.535
4-1/2 54.080 24.530 1,081.600 490.605
4-5/8 57.120 25.909 1,142.400 518.184
4-3/4 60.250 27.329 1,205.000 546.578
5 66.760 30.282 1,335.200 605.636
5-1/4 73.600 33.384 1,472.000 667.687
5-1/2 80.780 36.641 1,615.600 732.823
5-3/4 88.290 40.048 1,765.800 800.953
6 96.130 43.604 1,922.600 872.076
6-1/4 104.300 47.310 2,086.000 946.193
6-1/2 112.800 51.165 2,256.000 1,023.304
6-3/4 121.700 55.202 2,434.000 1,104.043
7 130.900 59.375 2,618.000 1,187.504
7-1/4 140.400 63.684 2,808.000 1,273.686
7-1/2 150.200 68.130 3,004.000 1,362.590

© 2010 Kurraglen Industries All rights reserved